<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Official DotSpots Blog</title>
	<atom:link href="http://blog.dotspots.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dotspots.com</link>
	<description>code - culture - design - vision</description>
	<lastBuildDate>Tue, 04 May 2010 22:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Showing the Impact of Your Blog With the DotSpots Reach Widget by DotSpots and Pulitzer Center Partner to Enrich News With Pulitzer Content &#124; Official DotSpots Blog DotSpots and Pulitzer Center Partner to Enrich News With Pulitzer Content &#124; code &#8211; culture &#8211; design &#8211; vision</title>
		<link>http://blog.dotspots.com/2010/04/21/showing-the-impact-of-your-blog-with-the-dotspots-reach-widget/comment-page-1/#comment-206</link>
		<dc:creator>DotSpots and Pulitzer Center Partner to Enrich News With Pulitzer Content &#124; Official DotSpots Blog DotSpots and Pulitzer Center Partner to Enrich News With Pulitzer Content &#124; code &#8211; culture &#8211; design &#8211; vision</dc:creator>
		<pubDate>Tue, 04 May 2010 22:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=278#comment-206</guid>
		<description>[...] this release, we&#8217;re also happy to report that the Pulitzer Center has implemented the DotSpots Reach Widget on its blog, providing its readers and supporters with a tangible way to identify the impact of the [...]</description>
		<content:encoded><![CDATA[<p>[...] this release, we&#8217;re also happy to report that the Pulitzer Center has implemented the DotSpots Reach Widget on its blog, providing its readers and supporters with a tangible way to identify the impact of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing the Impact of Your Blog With the DotSpots Reach Widget by Kai</title>
		<link>http://blog.dotspots.com/2010/04/21/showing-the-impact-of-your-blog-with-the-dotspots-reach-widget/comment-page-1/#comment-196</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=278#comment-196</guid>
		<description>Here is a live example of the widget on the Pulitzer Center website…

:: http://untoldstories.pulitzercenter.org/2010/04/brahmaputra-river-asha-workers.html

Scroll to the bottom of the page to see it in action.</description>
		<content:encoded><![CDATA[<p>Here is a live example of the widget on the Pulitzer Center website…</p>
<p>:: <a href="http://untoldstories.pulitzercenter.org/2010/04/brahmaputra-river-asha-workers.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/untoldstories.pulitzercenter.org/2010/04/brahmaputra-river-asha-workers.html?referer=');">http://untoldstories.pulitzercenter.org/2010/04/brahmaputra-river-asha-workers.html</a></p>
<p>Scroll to the bottom of the page to see it in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing the Impact of Your Blog With the DotSpots Reach Widget by Tweets that mention Showing the Impact of Your Blog With the DotSpots Reach Widget &#124; Official DotSpots Blog Showing the Impact of Your Blog With the DotSpots Reach Widget &#124; code – culture – design – vision -- Topsy.com</title>
		<link>http://blog.dotspots.com/2010/04/21/showing-the-impact-of-your-blog-with-the-dotspots-reach-widget/comment-page-1/#comment-192</link>
		<dc:creator>Tweets that mention Showing the Impact of Your Blog With the DotSpots Reach Widget &#124; Official DotSpots Blog Showing the Impact of Your Blog With the DotSpots Reach Widget &#124; code – culture – design – vision -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=278#comment-192</guid>
		<description>[...] This post was mentioned on Twitter by Kai Gradert, Matt Mastracci and Craig Zelizer, dotspots. dotspots said: Showing the Impact of Your Blog With the DotSpots Reach Widget http://bit.ly/bn1diM [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kai Gradert, Matt Mastracci and Craig Zelizer, dotspots. dotspots said: Showing the Impact of Your Blog With the DotSpots Reach Widget <a href="http://bit.ly/bn1diM" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/bn1diM?referer=');">http://bit.ly/bn1diM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Blogs to Dots – A Powerful Transformation by DotSpots at South by Southwest (SXSW) and the Computer Assisted Reporting Conference (CAR2010) &#124; Official DotSpots Blog DotSpots at South by Southwest (SXSW) and the Computer Assisted Reporting Conference (CAR2010) &#124; code &#8211; culture &#8211; design &#</title>
		<link>http://blog.dotspots.com/2010/03/09/from-blogs-to-dots-%e2%80%93-a-powerful-transformation/comment-page-1/#comment-161</link>
		<dc:creator>DotSpots at South by Southwest (SXSW) and the Computer Assisted Reporting Conference (CAR2010) &#124; Official DotSpots Blog DotSpots at South by Southwest (SXSW) and the Computer Assisted Reporting Conference (CAR2010) &#124; code &#8211; culture &#8211; design &#</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=107#comment-161</guid>
		<description>[...] join us at one of our upcoming events for a hands-on demo and to learn more about our exciting new features geared specifically towards Bloggers and Citizen Journalists.  Computer-Assisted Reporting [...]</description>
		<content:encoded><![CDATA[<p>[...] join us at one of our upcoming events for a hands-on demo and to learn more about our exciting new features geared specifically towards Bloggers and Citizen Journalists.  Computer-Assisted Reporting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotSpots Goes Real-Time by WP Themes</title>
		<link>http://blog.dotspots.com/2010/01/21/dotspots-goes-real-time/comment-page-1/#comment-160</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=82#comment-160</guid>
		<description>Genial post and this fill someone in on helped me alot in my college assignement. Thanks you for your information.</description>
		<content:encoded><![CDATA[<p>Genial post and this fill someone in on helped me alot in my college assignement. Thanks you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotSpots Goes Real-Time by Julien</title>
		<link>http://blog.dotspots.com/2010/01/21/dotspots-goes-real-time/comment-page-1/#comment-139</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=82#comment-139</guid>
		<description>We&#039;re quite happy to have Dotspots as one of the very first hubs we hosted :) Congrats guys!</description>
		<content:encoded><![CDATA[<p>We&#8217;re quite happy to have Dotspots as one of the very first hubs we hosted :) Congrats guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotSpots Goes Real-Time by Tweets that mention DotSpots Blog &#124; DotSpots Goes Real-Time -- Topsy.com</title>
		<link>http://blog.dotspots.com/2010/01/21/dotspots-goes-real-time/comment-page-1/#comment-138</link>
		<dc:creator>Tweets that mention DotSpots Blog &#124; DotSpots Goes Real-Time -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=82#comment-138</guid>
		<description>[...] This post was mentioned on Twitter by Matt Mastracci, dotspots. dotspots said: DotSpots goes real-time: http://blog.dotspots.com/2010/01/21/dotspots-goes-real-time/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matt Mastracci, dotspots. dotspots said: DotSpots goes real-time: <a href="http://blog.dotspots.com/2010/01/21/dotspots-goes-real-time/" rel="nofollow">http://blog.dotspots.com/2010/01/21/dotspots-goes-real-time/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Second Coming of Third Voice : DotSpots, SideWiki and the Rebirth of Public Web Annotation Services by Issuescatek</title>
		<link>http://blog.dotspots.com/2009/09/24/the-second-coming-of-third-voice-dotspots-sidewiki-and-the-rebirth-of-public-web-annotation-services/comment-page-1/#comment-132</link>
		<dc:creator>Issuescatek</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=70#comment-132</guid>
		<description>Great issue, I did not thought it was going to be so amazing when I looked at your link.</description>
		<content:encoded><![CDATA[<p>Great issue, I did not thought it was going to be so amazing when I looked at your link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Second Coming of Third Voice : DotSpots, SideWiki and the Rebirth of Public Web Annotation Services by farhad</title>
		<link>http://blog.dotspots.com/2009/09/24/the-second-coming-of-third-voice-dotspots-sidewiki-and-the-rebirth-of-public-web-annotation-services/comment-page-1/#comment-130</link>
		<dc:creator>farhad</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=70#comment-130</guid>
		<description>it&#039;s fixed in our staging environment and will be pushed out soon.</description>
		<content:encoded><![CDATA[<p>it&#8217;s fixed in our staging environment and will be pushed out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Second Coming of Third Voice : DotSpots, SideWiki and the Rebirth of Public Web Annotation Services by Serge</title>
		<link>http://blog.dotspots.com/2009/09/24/the-second-coming-of-third-voice-dotspots-sidewiki-and-the-rebirth-of-public-web-annotation-services/comment-page-1/#comment-128</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dotspots.com/?p=70#comment-128</guid>
		<description>Yes. YW.

I didn&#039;t find that it was fixed - but its up to u. Don&#039;t forget about this one too: http://dotspots.com/#signIn

Just remind u of this in order u don&#039;t look silly in eyes of your customers.

Have a nice day!</description>
		<content:encoded><![CDATA[<p>Yes. YW.</p>
<p>I didn&#8217;t find that it was fixed &#8211; but its up to u. Don&#8217;t forget about this one too: <a href="http://dotspots.com/#signIn" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/dotspots.com/_signIn?referer=');">http://dotspots.com/#signIn</a></p>
<p>Just remind u of this in order u don&#8217;t look silly in eyes of your customers.</p>
<p>Have a nice day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
